|
|
|
click to view
 | 5 Bedroom 2 1/2 bath Colonial 3121 Middle School Dr Norristown | List $399,900 10/10/09 | Sold $375000 05/26/10 | 5 Bed 2 Bath |  |
 | Single Family Home 1006 Maple Street Conshohocken | List $289,900 01/24/10 | Sold $280000 03/15/10 | 3 Bed 2 Bath |  |
 | Single Family Home 3208 Old School Rd Pennsburg | List $199,990 05/29/09 | Sold $168500 11/25/09 | 3 Bed 1 Bath |  |
 | Single Family Home 42 Lynn Ave Oreland | List $279,900 05/14/09 | Sold $262500 11/25/09 | 2/3 Bed 2 Bath |  |
 | Two Family Home 209 W 6th St East Greenville | List $199,900 06/03/09 | Sold $185,000 09/23/09 | 3 Bed 2 Bath |  |
 | Single Family Home 1389 W 3rd St Red Hill | List $314,900 08/21/09 | Sold $285,000 08/21/09 | 4 Bed 1 Bath |  |
 | Pristine Colonial Single 118 Lindley Ln S. Coventry | List $354,000 07/24/08 | Sold $352,000 09/30/08 | 4 Bed 2/1 Bath |  |
 | Single Family Home 29 Blackberry Dr Pottstown | List $217000 07/03/08 | Sold $220,000.00 09/26/08 | 3 Bed 2 Bath |  |
 | Contemporary Single - Quakertown 545 Turntable Cir Quakertown | List $349,900 05/14/08 | Sold $349,900 05/14/2008 | 4 Bed 2 Bath |  |
 | Hatfield Colonial Single - North Penn School District! 41 W Lincoln Ave Hatfield | List $324,900 05/14/08 | Sold $285,900 08012008 | 5 Bed 1 Bath |  |
 | Single Family Home 222 State St East Greenville | List $299,900 07/01/09 | Sold $295000 07312009 | 4 Bed 2 Bath |  |
 | Red Hill Twin 58 E 4th St Red Hill | List $179,900 11/19/08 | Sold $165000 07292009 | 3 Bed 2.5 Bath |  |
 | Mobile Home - Pottsgrove 880 Willow St Pottstown | List $37,500 05/14/08 | Sold $15,000 0725/08 | 2 Bed 1 Bath |  |
 | Land Property, Area: 10636, Subdivision: None Available, County: MONTGOMERY, 426 Walnut Ave HORSHAM | List $165,000
| Sold $155000 05232009 | |  |
 | Twin Home in Pottstown 743 Logan St Pottstown | List $99,900 03/20/09 | Sold $70000 04262010 | 3 Bed 1 Bath |  |
 | Single Family Home 114 Hill Road Barto | List $164,900 12/16/09 | Sold $159,900 042310 | 3 Bed 2 Bath |  |
 | 431 N. Layfield Road 431 N. Layfield Road Perkiomenville | List 289,000 01/17/2009 | Sold $220000 0422/09 | 3 Bed 1.5 Bath |  |
 | Condo/Townhouse 1203 Village Green Dr Gilbertsville | List $179,999 06/29/09 | Sold $175000 041510 | 3 Bed 1 Bath |  |
 | Condo/Townhouse 215 Christopher Pl Chalfont | List $172,000 10/13/08 | Sold $150000 01302009 | 2 Bed 1 Bath |  |
 | |
Assist-2-Sell
AMERICA'S LEADING DISCOUNT REAL ESTATE COMPANY
* Fees vary for homes over $200,000. Call for details.
Any comparisons to a percentage commission, such as 6%, are for illustration and comparison
purposes only. Commissions are negotiable and not set by law. The information herein is
deemed to be accurate, but not guaranteed. All information to be verified. Website design and hosting by iHOUSE ®
|
|